Marlborough Public Library Performance
3:00pm, Sat, Dec 14 2024
Event Details
Type of event: | Performance |
Start time: | 3:00pm |
End time: | 4:00pm |
Venue: | Marlborough Public Library |
Files/resources
Program
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00pm | Jingle Bells (E) | 1 | Maria Gabriella | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:01pm | Winter Wonderland (E♭) | 2 | Maria Gabriella | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:03pm | Christmas Song (Chestnuts) (B♭) | 2 | Maria Gabriella | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:05pm | Feast of Lights Medley (A) | 2 | Maria Gabriella | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:07pm | Let There Be Peace On Earth (B) | 2 | Maria Gabriella | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:09pm | Sleigh Ride (E) | 3 | VLQ only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:12pm | Christmas Medley (Holly Jolly) (A) | 2 | Julie Schwingbeck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:14pm | Caroling, Caroling (F) | 1 | Julie Schwingbeck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15pm | Jingle-Bell Rock (G) | 2 | Julie Schwingbeck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:17pm | Shalom (F) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:18pm | Deck the Malls (C) | 2 | Nanda Landers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:20pm | Christmas Was Meant For Children (A♭) | 2 | Nanda Landers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:22pm | 1 | Quartet/VLQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:23pm | Carol Medley, A (F) | 2 | Nanda Landers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:25pm | All I Want For Christmas Is You (G) | 4 | Nanda Landers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:29pm | Carol of the Bells (F) | 2 | Nanda Landers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:31pm | Oh, Holy Night (A) | 2 | Maria Gabriella | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:33pm | What Are You Doing New Year's Eve (E) | 2 | Maria Gabriella | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:35pm | Have Yourself a Merry Little Christmas (G) | 2 | Nanda Landers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:37pm | Peace On Earth/The Little Drummer Boy Medley (B) | 3 | Nanda Landers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 40 minutes; Finish time: 3:40pm |